| CARTAGENA | Price (USD/MT) | ||||
|---|---|---|---|---|---|
| IFO 380 ISO 2010 | 478 | ||||
| VLSFO rmg 2020 | 545 | ||||
| MGO DMA ISO 2010 | 666 | ||||
| SANTA MARTA | Price (USD/MT) | ||||
| IFO 380 ISO 2010 | 502 | ||||
| VLSFO rmg 2020 | 562 | ||||
| MGO DMA ISO 2010 | 685 | ||||
| Plus Barge Fee | 8000 | ||||
| BARRANQUILLA | Price (USD/MT) | ||||
| IFO 380 ISO 2010 | 490 | ||||
| VLSFO rmg 2020 | 553 | ||||
| MGO DMA ISO 2010 | 680 | ||||
| Plus Barge Fee | 3100 | ||||
| BUENAVENTURA | Price (USD/MT) | ||||
| IFO 380 ISO 2010 | 552 | ||||
| VLSFO rmg 2020 | 568 | ||||
| MGO DMA ISO 2010 | 776 | ||||
© 2025 C.I International Fuels, All Rights Reserved